2024 Box Lacrosse Officials Clinic Schedule
Learning Facilitators have requested that all attendees bring a tablet, laptop, IPad, or phone to the clinic as the rulebook will now be accessed electronically.
Exams will be on line and in most cases written after the clinic at home.
Contact your local Association to Register
LOWER MAINLAND
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Saturday, February 24, 2024 | Kwantlen University - Langley Campus | Langley | 9:00am - 3:30pm | Entry Level | 2005 | 4 |
Saturday, February 24, 2024 | Kwantlen University - Langley Campus | Langley | 8:45am - 3:15pm | Level 1 | 2040 | FULL |
Saturday, February 24, 2024 | Kwantlen University - Langley Campus | Langley | 8:30am - 3:00pm | Level 2 | 2050 | 11 |
Sunday, February 25, 2024 | Douglas College |
New Westminster |
9:00am - 3:30pm | Entry Level | N1119 |
3 |
Sunday, February 25, 2024 | Douglas College | New Westminster | 8:45am - 3:15pm | Level 1 | N1220 | FULL |
Sunday, February 25, 2024 | Douglas College | New Westminster | 8:30am - 3:00pm | Level 2 | N1231 | FULL |
Saturday, March 2, 2024 | University of the Fraser Valley | Abbotsford | 9:00am - 3:30pm | Entry Level | A210 | FULL |
Saturday, March 2, 2024 | University of the Fraser Valley | Abbotsford | 8:45am - 3:15pm | Level 1 | A212 | FULL |
Saturday, March 2, 2024 | University of the Fraser Valley | Abbotsford | 8:30am - 3:00pm | Level 2 | A232 | 11 |
Sunday, March 3, 2024 | Douglas College | New Westminster | 9:00am - 3:30pm | Entry Level | S1650 / S1670 | 6 |
Sunday, March 3, 2024 | Douglas College | New Westminster | 8:45am - 3:15pm | Level 1 | S1711 | FULL |
Sunday, March 3, 2024 | Douglas College | New Westminster | 8:30am - 3:00pm | Level 2 | S1715 | FULL |
Saturday, March 9, 2024 | Kwantlen University - Surrey Campus | Surrey - Newton | 9:00am - 3:30pm | Entry Level | Fir 130 | FULL |
Saturday, March 9, 2024 | Kwantlen University - Surrey Campus | Surrey - Newton | 8:45am - 3:15pm | Level 1 | Fir 132 | FULL |
Saturday, March 9, 2024 | Kwantlen University - Surrey Campus | Surrey - Newton | 8:30am - 3:00pm | Level 2 | Fir 134 |
8 |
Sunday, March 10, 2024 | Douglas College |
New Westminster |
9:00am - 3:30pm | Entry Level | N1219 / N1220 | 20 |
Sunday, March 10, 2024 | Douglas College | New Westminster | 8:45am - 3:15pm | Level 1 | N1231 | FULL |
Sunday, March 10, 2024 | Douglas College | New Westminster | 8:30am - 3:00pm | Level 2 | S1802 | FULL |
Saturday, March 16, 2024 | Douglas College | Coquitlam | 9:00am - 3:30pm | Entry Level | C1002 / C1003 | 7 |
Saturday, March 16, 2024 | Douglas College | Coquitlam | 8:45am - 3:15pm | Level 1 | C1004/C1008 | 11 |
Saturday, March 16, 2024 | Douglas College | Coquitlam | 8:30am - 3:00pm | Level 2 | C1005 | 9 |
Sunday, March 17, 2024 | Douglas College | New Westminster | 9:00am - 3:30pm | Entry Level | N1220 | FULL |
Sunday, March 17, 2024 | Douglas College | New Westminster | 8:45am - 3:15pm | Level 1 | N1231 | FULL |
Sunday, March 17, 2024 | Richmond Olympic Oval - Room # 1055 | Richmond | 8:45am - 3:15pm | Level 1 | TBA | FULL |
Saturday, March 23, 2024 | Douglas College | New Westminster | 9:00am - 3:30pm | Entry Level | N1119 | 20 |
Saturday, March 23, 2024 | Douglas College | New Westminster | 9:00am - 3:30pm | Level 1 | N1220 | 20 |
Saturday, April 20, 2024 | Douglas College | Coquitlam | 9:00am - 2:00pm | Level 2 | A2310 | 25 |
VANCOUVER ISLAND CLINICS
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Saturday, March 2, 2024 | Vancouver Island University | Nanaimo | 9:00am - 3:30pm | Entry/Level 1 | Building 356 - 313 | 20 |
Saturday, March 2, 2024 | Vancouver Island University | Nanaimo | 9:00am - 3:30pm | Level 2 | Building 356 - 315 | 25 |
Saturday, March 9, 2024 | Camosun College - Landsdowne | Victoria | 9:00am - 3:30pm | Entry Level | Y316 | FULL |
Saturday, March 9, 2024 | Camosun College - Landsdowne | Victoria | 9:00am - 3:30pm | Level 1 | Y317 | FULL |
Saturday, March 9, 2024 | Camosun College - Landsdowne | Victoria | 9:00am - 3:30pm | Level 2 | Y325 | FULL |
Saturday, March 16, 2024 | Vancouver Island University |
Nanaimo |
9:00am - 3:30pm | Entry/Level 1 | Building 356 - 313 | FULL |
Saturday, March 16, 2024 | Vancouver Island University | Nanaimo | 9:00am - 3:30pm | Level 2 | Building 356 - 315 | 18 |
Sunday, March 17, 2024 | Camosun College - Landsdowne | Victoria | 9:00am - 3:30pm | Entry Level | Y316 | 7 |
Sunday, March 17, 2024 | Camosun College - Landsdowne | Victoria | 9:00am - 3:30pm | Level 1 | Y317 | 15 |
OKANAGAN CLINICS
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Saturday, March 30, 2024 | Thompson Rivers University | Kamloops | 9:00pm - 3:30pm | Entry/Level 1 | AE262 | 20 |
Saturday, March 30, 2024 | Thompson Rivers University | Kamloops | 9:00pm - 3:30pm | Level 2 | AE263 | 25 |
Saturday, April 13, 2024 | Okanagan College - Vernon Campus | Vernon | 9:00pm - 3:30pm | Entry/Level 1 | D343 |
FULL |
Saturday, April 13, 2024 | Okanagan College - Vernon Campus | Vernon | 9:00pm - 3:30pm | Level 2 | D344 | 13 |
Saturday, April 6, 2024 - rescheduled |
Okanagan College - Penticton Campus |
Penticton |
9:00pm - 3:30pm | Entry/Level 1 | PC202 | FULL |
Saturday, April 6, 2024 - rescheduled | Okanagan College - Penticton Campus | Penticton | 9:00pm - 3:30pm | Level 2 | PC204 | 19 |
Monday, April 29, 2024 | Zoom | Zoom | 6:00pm - 9:00pm | Level 1/2 | Zoom | 20 |
SUNSHINE COAST CLINICS
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Sunday, March 24, 2024 | TEAMS CALL ONLINE | TEAMS CALL ONLINE | 6:30pm - 9:30pm | Level 1/2 | Online | 25 |
Wednesday, April 3, 2024 | TEAMS CALL ONLINE | TEAMS CALL ONLINE | 6:30pm - 9:30pm | Level 1/2 | Online | 25 |
NORTHERN CLINICS
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Sunday, March 24, 2024 | TEAMS CALL ONLINE | Open for: Fort St. John, Prince George, Mackenzie, Williams Lake, Quesnel | 6:30pm - 9:30pm | Level 1/2 | Online | 25 |
Wednesday, April 3, 2024 | TEAMS CALL ONLINE | Open for: Fort St. John, Prince George, Mackenzie, Williams Lake, Quesnel | 6:30pm - 9:30pm | Level 1/2 | Online | 25 |
Monday, April 29, 2024 | Zoom | Zoom | 6:00pm - 9:00pm | 1/2 | Zoom | 20 |
KOOTENAY CLINICS
Date | Venue | City | Time | Level | Room # | Space Available |
---|---|---|---|---|---|---|
Monday, April 29, 2024 | ZOOM | ZOOM | 6:00pm - 9:00pm | 1/2 | Zoom | 20 |
Clinic History